Medical Billing Service Prices
Medical billing Pricing Structure
| Medical Billing Services | XYZ Billing Company | Synergy's RCM (Recommended) |
EMR's RCM | In-house Billing Team |
|---|---|---|---|---|
| Insurance Verification | Around $1000/FTE/Month | Free | No | Around $3000/FTE/Month |
| Coding | Around $4/Claim | Free | No | Around $25/Claim |
| Clean Claims Generation | 80-85% | 98% | 70-80% | 80-85% |
| Claim Submission | After 2-3 days from DOS | Within 24 hours | After 2-3 days from DOS | After 3-4 days from DOS |
| Clearing House Rejection | After 2-3 days from Rejection | Within 24 hours | After 2-3 days from Rejection | After 3-4 days from Rejection |
| ERA Posting | After 2 days | Within 24 hours | After 2 days | After 2 days |
| Payment Velocity | Above 50 days | 30 days | Above 50 days | Above 45 days |
| Denial Management | After 45 days | Within 48 hours | After 45 days | After 2-3 weeks |
| Insurance Aging | After 45 days | After 25-30 days | After 60 days | After 60-90 days |
| Patient Statement | $0.70/Statement | Free | No | $0.70/Statement |
| Provider Credentialing | Around $2000/per provider | Free | No | No |
| Practise Performance Report | No | Free | No | No |
